SvxLink Dashboard for Repeater: KE9CPD
πŸ—ΌFM Poland on KE9CPD. πŸ“QTH: Des Plaines, IL.
--:--
America/Chicago
--
πŸ›œFrequency TRX
RX: 440.025 MHz
TX: 445.025 MHz
CTCSS 114.8 Hz
πŸ—ΌTRX Status
RX
RX - Receiving local RF signal
🎚️Audio Level

– dB
βš™οΈLogics
SimplexLogic RXMonLogic ReflectorLogic
πŸ•’Uptime
7m
Last Reboot
🌑️CPU Temperature
120.9Β°F
CPU for SBC
πŸ”“Modules
Parrot MetarInfo NetInfo MeteoInfo
πŸ“‹Activity from SVXReflector
Time Callsign TG # TG Name Duration
23 Sep 2026 20:17:37 KE9CPD-UHF 9990 πŸ“’ Echo Test 00:01
20 Aug 2026 18:21:26 KE9CPD-UHF 3109312 🌎 Grupa 312 Chicago β€”
04 Aug 2026 23:54:33 K9RCZ 3109312 🌎 Grupa 312 Chicago 71783:05
04 Aug 2026 23:53:56 SR9NKU 3109312 🌎 Grupa 312 Chicago 00:33
04 Aug 2026 20:47:01 W9ZPL 3109312 🌎 Grupa 312 Chicago 00:30
04 Aug 2026 20:35:39 KE9CRI 3109312 🌎 Grupa 312 Chicago 00:32
04 Aug 2026 20:23:40 K9RCZ-VHF 3109312 🌎 Grupa 312 Chicago 00:41
04 Aug 2026 19:28:28 K9BMD 3109312 🌎 Grupa 312 Chicago 00:33
04 Aug 2026 17:21:08 KC9TNU 3109312 🌎 Grupa 312 Chicago 00:02
04 Aug 2026 17:18:58 KB9SXC 3109312 🌎 Grupa 312 Chicago 00:42
04 Aug 2026 16:59:50 W9GIL 3109312 🌎 Grupa 312 Chicago 00:05
04 Aug 2026 15:34:00 W9GIL-N2 3109312 🌎 Grupa 312 Chicago β€”
04 Aug 2026 12:16:57 SQ5FBI 3109312 🌎 Grupa 312 Chicago 00:01
04 Aug 2026 11:49:21 SR4ROBI 3109312 🌎 Grupa 312 Chicago 00:01
🌐Reflector & Talk Groups (TG)
Callsign on Reflector KE9CPD-UHF
TG Default 3109312
TG Monitor 3109312, 31093124+, 3109311+++
Active TG 9990
πŸ“ŸHardware Info
SvxLink version 1.9.99.29
Last SvxLink Restart 7m
Hostname hotspotfm
Architecture armv7l
CPU Cores 4 Cores
CPU Temperature 120.9Β°F
CPU Usage 18.3%
Memory Usage 270 MB / 971 MB
Disk Usage 5.3 GB / 28.7 GB